Statistics
Statistics
Year Built: | 2007 |
---|---|
Year Refurbished: | 2017 |
Year Entered Present Fleet: | 2007 |
Country of Registry: | Bahamas |
Tonnage (GRT): | 154,407 |
PAX (basis 2): | 3,798 |
Max Pax (inc. Uppers): | 4,960 |
Passenger Decks: | 14 |
Number of Crew: | 1,360 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |
Staterooms
Suites: | 0 |
---|---|
Balcony: | 858 |
Ocean View: | 444 |
Interior: | 765 |
Accessible: | 33 |
Total number of accommodations in all categories: | 1899 |