Statistics
Statistics
Year Built: | 2006 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2006 |
Country of Registry: | The Bahamas |
Tonnage (GRT): | 93530 |
PAX (basis 2): | 2394 |
Max Pax (inc. Uppers): | 2394 |
Passenger Decks: | 12 |
Number of Crew: | 1084 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 182 |
---|---|
Balcony: | 360 |
Ocean View: | 243 |
Interior: | 412 |
Accessible: | 27 |
Total number of accommodations in all categories: | 1197 |
